Egg rate on 2 December 2025 Tuesday · 32 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹6.75 / eggAverage across 32 markets
₹7.25 / eggHighest · Patna
₹6.10 / eggLowest · Namakkal
19 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹663 | ₹6.63 | No change |
| East Godavari | ₹640 | ₹6.40 | ▲ ₹5 |
| Vijayawada | ₹665 | ₹6.65 | No change |
| Visakhapatnam (Vizag) | ₹630 | ₹6.30 | ▲ ₹5 |
| West Godavari | ₹640 | ₹6.40 | ▲ ₹5 |
| Bihar | |||
| Muzaffarpur | ₹725 | ₹7.25 | ▲ ₹5 |
| Patna | ₹725 | ₹7.25 | ▲ ₹5 |
| Chhattisgarh | |||
| Raipur | ₹680 | ₹6.80 | ▲ ₹10 |
| Delhi | |||
| Delhi | ₹695 | ₹6.95 | ▲ ₹5 |
| Gujarat | |||
| Ahmedabad | ₹675 | ₹6.75 | No change |
| Surat | ₹690 | ₹6.90 | ▲ ₹5 |
| Haryana | |||
| Barwala | ₹665 | ₹6.65 | ▲ ₹5 |
| Jharkhand | |||
| Ranchi | ₹704 | ₹7.04 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹675 | ₹6.75 | No change |
| Hospet | ₹615 | ₹6.15 | No change |
| Mysuru (Mysore) | ₹675 | ₹6.75 | No change |
| Madhya Pradesh | |||
| Bhopal | ₹670 | ₹6.70 | No change |
| Jabalpur | ₹665 | ₹6.65 | No change |
| Maharashtra | |||
| Mumbai | ₹705 | ₹7.05 | ▲ ₹5 |
| Nagpur | ₹690 | ₹6.90 | ▲ ₹30 |
| Pune | ₹705 | ₹7.05 | ▲ ₹5 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹665 | ₹6.65 | ▲ ₹5 |
| Punjab | |||
| Ludhiana | ₹658 | ₹6.58 | No change |
| Tamil Nadu | |||
| Chennai | ₹670 | ₹6.70 | No change |
| Namakkal | ₹610 | ₹6.10 | No change |
| Telangana | |||
| Hyderabad | ₹640 | ₹6.40 | ▲ ₹5 |
| Warangal | ₹642 | ₹6.42 | ▲ ₹5 |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹705 | ₹7.05 | ▲ ₹5 |
| Kanpur | ₹695 | ₹6.95 | ▲ ₹5 |
| Lucknow | ₹714 | ₹7.14 | No change |
| Varanasi | ₹707 | ₹7.07 | ▲ ₹7 |
| West Bengal | |||
| Kolkata | ₹695 | ₹6.95 | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.