Egg rate on 5 January 2026 Monday · 33 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹6.45 / eggAverage across 33 markets
₹6.90 / eggHighest · Chennai
₹6.00 / eggLowest · Hyderabad
14 ▲ · 3 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹683 | ₹6.83 | ▲ ₹110 |
| East Godavari | ₹625 | ₹6.25 | ▲ ₹135 |
| Vijayawada | ₹620 | ₹6.20 | ▲ ₹120 |
| Visakhapatnam (Vizag) | ₹610 | ₹6.10 | ▲ ₹120 |
| West Godavari | ₹625 | ₹6.25 | ▲ ₹135 |
| Bihar | |||
| Muzaffarpur | ₹690 | ₹6.90 | — |
| Patna | ₹690 | ₹6.90 | — |
| Chhattisgarh | |||
| Raipur | ₹620 | ₹6.20 | — |
| Delhi | |||
| Delhi | ₹650 | ₹6.50 | ▲ ₹160 |
| Gujarat | |||
| Ahmedabad | ₹660 | ₹6.60 | ▲ ₹130 |
| Surat | ₹660 | ₹6.60 | — |
| Haryana | |||
| Barwala | ₹630 | ₹6.30 | — |
| Jharkhand | |||
| Ranchi | ₹667 | ₹6.67 | — |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹665 | ₹6.65 | ▼ ₹20 |
| Hospet | ₹605 | ₹6.05 | ▲ ₹105 |
| Mysuru (Mysore) | ₹675 | ₹6.75 | ▼ ₹31 |
| Madhya Pradesh | |||
| Bhopal | ₹620 | ₹6.20 | — |
| Jabalpur | ₹625 | ₹6.25 | — |
| Maharashtra | |||
| Mumbai | ₹670 | ₹6.70 | ▲ ₹120 |
| Nagpur | ₹645 | ₹6.45 | No change |
| Pune | ₹675 | ₹6.75 | ▲ ₹115 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹620 | ₹6.20 | — |
| Punjab | |||
| Ludhiana | ₹602 | ₹6.02 | — |
| Rajasthan | |||
| Ajmer | ₹605 | ₹6.05 | — |
| Tamil Nadu | |||
| Chennai | ₹690 | ₹6.90 | ▲ ₹120 |
| Namakkal | ₹620 | ₹6.20 | ▲ ₹95 |
| Telangana | |||
| Hyderabad | ₹600 | ₹6.00 | ▲ ₹115 |
| Warangal | ₹602 | ₹6.02 | ▲ ₹115 |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹657 | ₹6.57 | — |
| Kanpur | ₹667 | ₹6.67 | — |
| Lucknow | ₹686 | ₹6.86 | — |
| Varanasi | ₹667 | ₹6.67 | — |
| West Bengal | |||
| Kolkata | ₹650 | ₹6.50 | ▼ ₹25 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.