Egg rate on 21 February 2026 Saturday · 32 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹5.18 / eggAverage across 32 markets
₹5.80 / eggHighest · Chennai
₹4.65 / eggLowest · Ajmer
0 ▲ · 17 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹573 | ₹5.73 | ▼ ₹20 |
| East Godavari | ₹490 | ₹4.90 | ▼ ₹25 |
| Vijayawada | ₹530 | ₹5.30 | No change |
| Visakhapatnam (Vizag) | ₹500 | ₹5.00 | ▼ ₹15 |
| West Godavari | ₹490 | ₹4.90 | ▼ ₹25 |
| Chhattisgarh | |||
| Raipur | ₹485 | ₹4.85 | No change |
| Delhi | |||
| Delhi | ₹510 | ₹5.10 | No change |
| Gujarat | |||
| Ahmedabad | ₹525 | ₹5.25 | No change |
| Surat | ₹535 | ₹5.35 | ▼ ₹10 |
| Haryana | |||
| Barwala | ₹475 | ₹4.75 | No change |
| Jharkhand | |||
| Ranchi | ₹514 | ₹5.14 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹570 | ₹5.70 | ▼ ₹20 |
| Hospet | ₹510 | ₹5.10 | ▼ ₹20 |
| Mysuru (Mysore) | ₹570 | ₹5.70 | ▼ ₹22 |
| Madhya Pradesh | |||
| Bhopal | ₹490 | ₹4.90 | ▼ ₹10 |
| Indore | ₹505 | ₹5.05 | — |
| Jabalpur | ₹500 | ₹5.00 | ▼ ₹15 |
| Maharashtra | |||
| Mumbai | ₹565 | ₹5.65 | ▼ ₹5 |
| Nagpur | ₹520 | ₹5.20 | No change |
| Pune | ₹560 | ₹5.60 | ▼ ₹10 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹510 | ₹5.10 | No change |
| Punjab | |||
| Ludhiana | ₹475 | ₹4.75 | No change |
| Rajasthan | |||
| Ajmer | ₹465 | ₹4.65 | ▼ ₹10 |
| Tamil Nadu | |||
| Chennai | ₹580 | ₹5.80 | ▼ ₹20 |
| Namakkal | ₹520 | ₹5.20 | ▼ ₹20 |
| Telangana | |||
| Hyderabad | ₹495 | ₹4.95 | ▼ ₹25 |
| Warangal | ₹497 | ₹4.97 | ▼ ₹25 |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹524 | ₹5.24 | No change |
| Kanpur | ₹500 | ₹5.00 | No change |
| Lucknow | ₹524 | ₹5.24 | No change |
| Varanasi | ₹517 | ₹5.17 | No change |
| West Bengal | |||
| Kolkata | ₹550 | ₹5.50 | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.