Egg rate on 29 March 2026 Sunday · 32 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹4.16 / eggAverage across 32 markets
₹4.80 / eggHighest · Kolkata
₹3.65 / eggLowest · Hospet
16 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹433 | ₹4.33 | No change |
| East Godavari | ₹390 | ₹3.90 | ▲ ₹5 |
| Vijayawada | ₹400 | ₹4.00 | ▲ ₹10 |
| Visakhapatnam (Vizag) | ₹400 | ₹4.00 | No change |
| West Godavari | ₹390 | ₹3.90 | ▲ ₹5 |
| Chhattisgarh | |||
| Raipur | ₹390 | ₹3.90 | No change |
| Delhi | |||
| Delhi | ₹430 | ₹4.30 | ▲ ₹9 |
| Gujarat | |||
| Ahmedabad | ₹445 | ₹4.45 | ▲ ₹5 |
| Surat | ₹440 | ₹4.40 | No change |
| Haryana | |||
| Barwala | ₹401 | ₹4.01 | ▲ ₹5 |
| Jharkhand | |||
| Ranchi | ₹428 | ₹4.28 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹425 | ₹4.25 | No change |
| Hospet | ₹365 | ₹3.65 | No change |
| Mysuru (Mysore) | ₹425 | ₹4.25 | No change |
| Madhya Pradesh | |||
| Bhopal | ₹405 | ₹4.05 | No change |
| Indore | ₹425 | ₹4.25 | ▲ ₹5 |
| Jabalpur | ₹395 | ₹3.95 | ▲ ₹15 |
| Maharashtra | |||
| Mumbai | ₹440 | ₹4.40 | ▲ ₹5 |
| Nagpur | ₹400 | ₹4.00 | No change |
| Pune | ₹435 | ₹4.35 | No change |
| Odisha | |||
| Brahmapur (Berhampur) | ₹415 | ₹4.15 | ▲ ₹10 |
| Punjab | |||
| Ludhiana | ₹398 | ₹3.98 | ▲ ₹6 |
| Rajasthan | |||
| Ajmer | ₹405 | ₹4.05 | ▲ ₹5 |
| Tamil Nadu | |||
| Chennai | ₹440 | ₹4.40 | No change |
| Namakkal | ₹385 | ₹3.85 | No change |
| Telangana | |||
| Hyderabad | ₹380 | ₹3.80 | No change |
| Warangal | ₹382 | ₹3.82 | No change |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹448 | ₹4.48 | ▲ ₹5 |
| Kanpur | ₹429 | ₹4.29 | No change |
| Lucknow | ₹443 | ₹4.43 | ▲ ₹5 |
| Varanasi | ₹447 | ₹4.47 | ▲ ₹7 |
| West Bengal | |||
| Kolkata | ₹480 | ₹4.80 | ▲ ₹10 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.