Egg rate on 31 March 2026 Tuesday · 33 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹4.47 / eggAverage across 33 markets
₹5.10 / eggHighest · Kolkata
₹3.90 / eggLowest · Hospet
33 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹463 | ₹4.63 | ▲ ₹10 |
| East Godavari | ₹425 | ₹4.25 | ▲ ₹20 |
| Vijayawada | ₹440 | ₹4.40 | ▲ ₹20 |
| Visakhapatnam (Vizag) | ₹430 | ₹4.30 | ▲ ₹20 |
| West Godavari | ₹425 | ₹4.25 | ▲ ₹20 |
| Bihar | |||
| Muzaffarpur | ₹490 | ₹4.90 | ▲ ₹15 |
| Patna | ₹490 | ₹4.90 | ▲ ₹15 |
| Chhattisgarh | |||
| Raipur | ₹425 | ₹4.25 | ▲ ₹4 |
| Delhi | |||
| Delhi | ₹460 | ₹4.60 | ▲ ₹20 |
| Gujarat | |||
| Ahmedabad | ₹455 | ₹4.55 | ▲ ₹5 |
| Haryana | |||
| Barwala | ₹430 | ₹4.30 | ▲ ₹15 |
| Jharkhand | |||
| Ranchi | ₹467 | ₹4.67 | ▲ ₹14 |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹450 | ₹4.50 | ▲ ₹10 |
| Hospet | ₹390 | ₹3.90 | ▲ ₹10 |
| Mysuru (Mysore) | ₹455 | ₹4.55 | ▲ ₹15 |
| Madhya Pradesh | |||
| Bhopal | ₹430 | ₹4.30 | ▲ ₹10 |
| Indore | ₹440 | ₹4.40 | ▲ ₹5 |
| Jabalpur | ₹425 | ₹4.25 | ▲ ₹15 |
| Maharashtra | |||
| Mumbai | ₹460 | ₹4.60 | ▲ ₹10 |
| Nagpur | ₹440 | ₹4.40 | ▲ ₹30 |
| Pune | ₹455 | ₹4.55 | ▲ ₹10 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹450 | ₹4.50 | ▲ ₹15 |
| Punjab | |||
| Ludhiana | ₹422 | ₹4.22 | ▲ ₹18 |
| Rajasthan | |||
| Ajmer | ₹430 | ₹4.30 | ▲ ₹15 |
| Tamil Nadu | |||
| Chennai | ₹470 | ₹4.70 | ▲ ₹10 |
| Namakkal | ₹405 | ₹4.05 | ▲ ₹5 |
| Telangana | |||
| Hyderabad | ₹415 | ₹4.15 | ▲ ₹5 |
| Warangal | ₹417 | ₹4.17 | ▲ ₹5 |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹476 | ₹4.76 | ▲ ₹14 |
| Kanpur | ₹462 | ₹4.62 | ▲ ₹10 |
| Lucknow | ₹467 | ₹4.67 | ▲ ₹10 |
| Varanasi | ₹477 | ₹4.77 | ▲ ₹20 |
| West Bengal | |||
| Kolkata | ₹510 | ₹5.10 | ▲ ₹10 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.