Egg rate on 5 April 2026 Sunday · 30 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹4.49 / eggAverage across 30 markets
₹5.15 / eggHighest · Kolkata
₹3.95 / eggLowest · Hospet
1 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹463 | ₹4.63 | No change |
| East Godavari | ₹435 | ₹4.35 | No change |
| Vijayawada | ₹450 | ₹4.50 | No change |
| Visakhapatnam (Vizag) | ₹440 | ₹4.40 | No change |
| West Godavari | ₹435 | ₹4.35 | No change |
| Bihar | |||
| Muzaffarpur | ₹495 | ₹4.95 | — |
| Patna | ₹495 | ₹4.95 | — |
| Delhi | |||
| Delhi | ₹460 | ₹4.60 | No change |
| Gujarat | |||
| Ahmedabad | ₹455 | ₹4.55 | No change |
| Haryana | |||
| Barwala | ₹433 | ₹4.33 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹455 | ₹4.55 | No change |
| Hospet | ₹395 | ₹3.95 | No change |
| Mysuru (Mysore) | ₹460 | ₹4.60 | No change |
| Madhya Pradesh | |||
| Bhopal | ₹420 | ₹4.20 | No change |
| Indore | ₹440 | ₹4.40 | — |
| Jabalpur | ₹420 | ₹4.20 | No change |
| Maharashtra | |||
| Mumbai | ₹480 | ₹4.80 | No change |
| Nagpur | ₹430 | ₹4.30 | No change |
| Pune | ₹470 | ₹4.70 | No change |
| Punjab | |||
| Ludhiana | ₹432 | ₹4.32 | No change |
| Rajasthan | |||
| Ajmer | ₹417 | ₹4.17 | No change |
| Tamil Nadu | |||
| Chennai | ₹470 | ₹4.70 | No change |
| Namakkal | ₹406 | ₹4.06 | ▲ ₹1 |
| Telangana | |||
| Hyderabad | ₹420 | ₹4.20 | No change |
| Warangal | ₹422 | ₹4.22 | No change |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹471 | ₹4.71 | No change |
| Kanpur | ₹452 | ₹4.52 | No change |
| Lucknow | ₹462 | ₹4.62 | No change |
| Varanasi | ₹460 | ₹4.60 | No change |
| West Bengal | |||
| Kolkata | ₹515 | ₹5.15 | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.