Egg rate on 12 July 2026 Sunday · 32 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹7.17 / eggAverage across 32 markets
₹7.67 / eggHighest · Lucknow
₹6.60 / eggLowest · Hospet
27 ▲ · 0 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹723 | ₹7.23 | ▲ ₹10 |
| East Godavari | ₹670 | ₹6.70 | ▲ ₹5 |
| Vijayawada | ₹715 | ₹7.15 | ▲ ₹5 |
| Visakhapatnam (Vizag) | ₹675 | ₹6.75 | ▲ ₹5 |
| West Godavari | ₹670 | ₹6.70 | ▲ ₹5 |
| Chhattisgarh | |||
| Raipur | ₹700 | ₹7.00 | ▲ ₹25 |
| Delhi | |||
| Delhi | ₹725 | ₹7.25 | ▲ ₹5 |
| Gujarat | |||
| Ahmedabad | ₹740 | ₹7.40 | ▲ ₹10 |
| Surat | ₹740 | ₹7.40 | ▲ ₹10 |
| Haryana | |||
| Barwala | ₹699 | ₹6.99 | ▲ ₹3 |
| Jharkhand | |||
| Ranchi | ₹740 | ₹7.40 | ▲ ₹12 |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹720 | ₹7.20 | ▲ ₹5 |
| Hospet | ₹660 | ₹6.60 | ▲ ₹5 |
| Mysuru (Mysore) | ₹735 | ₹7.35 | ▲ ₹5 |
| Madhya Pradesh | |||
| Bhopal | ₹730 | ₹7.30 | ▲ ₹5 |
| Indore | ₹730 | ₹7.30 | ▲ ₹20 |
| Jabalpur | ₹735 | ₹7.35 | ▲ ₹10 |
| Maharashtra | |||
| Mumbai | ₹740 | ₹7.40 | ▲ ₹10 |
| Nagpur | ₹745 | ₹7.45 | ▲ ₹15 |
| Pune | ₹750 | ₹7.50 | ▲ ₹10 |
| Odisha | |||
| Brahmapur (Berhampur) | ₹700 | ₹7.00 | No change |
| Punjab | |||
| Ludhiana | ₹701 | ₹7.01 | No change |
| Rajasthan | |||
| Ajmer | ₹710 | ₹7.10 | ▲ ₹4 |
| Tamil Nadu | |||
| Chennai | ₹730 | ₹7.30 | ▲ ₹10 |
| Namakkal | ₹660 | ₹6.60 | ▲ ₹5 |
| Telangana | |||
| Hyderabad | ₹680 | ₹6.80 | ▲ ₹15 |
| Warangal | ₹682 | ₹6.82 | ▲ ₹15 |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹762 | ₹7.62 | No change |
| Kanpur | ₹719 | ₹7.19 | No change |
| Lucknow | ₹767 | ₹7.67 | ▲ ₹10 |
| Varanasi | ₹750 | ₹7.50 | No change |
| West Bengal | |||
| Kolkata | ₹745 | ₹7.45 | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.