Egg rate on 1 October 2026 Thursday · 31 markets · NECC
Rupees per 100 eggs. Change is against the previous day with published rates.
₹5.75 / eggAverage across 31 markets
₹6.30 / eggHighest · Kolkata
₹5.25 / eggLowest · Hospet
3 ▲ · 2 ▼Markets up / down
| Market | ₹ / 100 eggs | Per egg | Change |
|---|---|---|---|
| Andhra Pradesh | |||
| Chittoor | ₹593 | ₹5.93 | No change |
| East Godavari | ₹565 | ₹5.65 | No change |
| Vijayawada | ₹585 | ₹5.85 | No change |
| Visakhapatnam (Vizag) | ₹570 | ₹5.70 | No change |
| West Godavari | ₹565 | ₹5.65 | No change |
| Bihar | |||
| Muzaffarpur | ₹600 | ₹6.00 | No change |
| Patna | ₹600 | ₹6.00 | No change |
| Delhi | |||
| Delhi | ₹580 | ₹5.80 | No change |
| Gujarat | |||
| Ahmedabad | ₹580 | ₹5.80 | No change |
| Surat | ₹585 | ₹5.85 | ▲ ₹5 |
| Haryana | |||
| Barwala | ₹555 | ₹5.55 | No change |
| Karnataka | |||
| Bengaluru (Bangalore) | ₹585 | ₹5.85 | No change |
| Hospet | ₹525 | ₹5.25 | No change |
| Mysuru (Mysore) | ₹600 | ₹6.00 | No change |
| Madhya Pradesh | |||
| Bhopal | ₹555 | ₹5.55 | ▲ ₹5 |
| Indore | ₹555 | ₹5.55 | — |
| Jabalpur | ₹540 | ₹5.40 | ▲ ₹5 |
| Maharashtra | |||
| Mumbai | ₹605 | ₹6.05 | No change |
| Nagpur | ₹570 | ₹5.70 | No change |
| Pune | ₹590 | ₹5.90 | No change |
| Punjab | |||
| Ludhiana | ₹561 | ₹5.61 | No change |
| Rajasthan | |||
| Ajmer | ₹535 | ₹5.35 | ▼ ₹5 |
| Tamil Nadu | |||
| Chennai | ₹600 | ₹6.00 | No change |
| Namakkal | ₹540 | ₹5.40 | No change |
| Telangana | |||
| Hyderabad | ₹540 | ₹5.40 | No change |
| Warangal | ₹542 | ₹5.42 | No change |
| Uttar Pradesh | |||
| Allahabad (Prayagraj) | ₹595 | ₹5.95 | No change |
| Kanpur | ₹581 | ₹5.81 | No change |
| Lucknow | ₹600 | ₹6.00 | No change |
| Varanasi | ₹600 | ₹6.00 | No change |
| West Bengal | |||
| Kolkata | ₹630 | ₹6.30 | ▼ ₹15 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.