Broiler rate on 8 September 2025 Monday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹110 / kgAverage across 25 markets
₹139 / kgHighest · Visakhapatnam
₹90 / kgLowest · Bengaluru
19 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹105/kg | ▲ ₹5 |
| Chittoor | ₹100/kg | ▲ ₹5 |
| Godavari | ₹135/kg | ▲ ₹3 |
| Guntur | ₹125/kg | ▲ ₹5 |
| Kurnool | ₹113/kg | ▲ ₹5 |
| Nellore | ₹105/kg | ▲ ₹5 |
| Ongole | ₹125/kg | ▲ ₹5 |
| Vijayawada | ₹135/kg | ▲ ₹3 |
| Visakhapatnam (Vizag) | ₹139/kg | ▲ ₹3 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹102/kg | ▲ ₹6 |
| Bengaluru (Bangalore) | ₹90/kg | No change |
| Hassan | ₹90/kg | No change |
| Mysuru (Mysore) | ₹90/kg | No change |
| Madhya Pradesh | ||
| Indore | ₹100/kg | No change |
| Jabalpur | ₹104/kg | No change |
| Maharashtra | ||
| Mumbai | ₹107/kg | ▲ ₹5 |
| Nagpur | ₹95/kg | ▲ ₹8 |
| Nashik | ₹105/kg | ▲ ₹5 |
| Pune | ₹105/kg | ▲ ₹5 |
| Tamil Nadu | ||
| Chennai | ₹118/kg | ▲ ₹5 |
| Vellore | ₹101/kg | No change |
| Telangana | ||
| Hyderabad | ₹113/kg | ▲ ₹5 |
| Karimnagar | ₹113/kg | ▲ ₹5 |
| Mahabubnagar | ₹113/kg | ▲ ₹5 |
| Warangal | ₹113/kg | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.