Broiler rate on 9 September 2025 Tuesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹113 / kgAverage across 25 markets
₹139 / kgHighest · Visakhapatnam
₹98 / kgLowest · Bengaluru
12 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹105/kg | No change |
| Chittoor | ₹100/kg | No change |
| Godavari | ₹135/kg | No change |
| Guntur | ₹125/kg | No change |
| Kurnool | ₹113/kg | No change |
| Nellore | ₹105/kg | No change |
| Ongole | ₹125/kg | No change |
| Vijayawada | ₹135/kg | No change |
| Visakhapatnam (Vizag) | ₹139/kg | No change |
| Karnataka | ||
| Belagavi (Belgaum) | ₹105/kg | ▲ ₹3 |
| Bengaluru (Bangalore) | ₹98/kg | ▲ ₹8 |
| Hassan | ₹98/kg | ▲ ₹8 |
| Mysuru (Mysore) | ₹98/kg | ▲ ₹8 |
| Madhya Pradesh | ||
| Indore | ₹105/kg | ▲ ₹5 |
| Jabalpur | ₹114/kg | ▲ ₹10 |
| Maharashtra | ||
| Mumbai | ₹110/kg | ▲ ₹3 |
| Nagpur | ₹100/kg | ▲ ₹5 |
| Nashik | ₹108/kg | ▲ ₹3 |
| Pune | ₹108/kg | ▲ ₹3 |
| Tamil Nadu | ||
| Chennai | ₹125/kg | ▲ ₹7 |
| Vellore | ₹111/kg | ▲ ₹10 |
| Telangana | ||
| Hyderabad | ₹113/kg | No change |
| Karimnagar | ₹113/kg | No change |
| Mahabubnagar | ₹113/kg | No change |
| Warangal | ₹113/kg | No change |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.