Broiler rate on 10 September 2025 Wednesday · 25 markets
Live broiler bird rates in rupees per kg. Change is against the previous day with published rates.
₹117 / kgAverage across 25 markets
₹141 / kgHighest · Visakhapatnam
₹102 / kgLowest · Bengaluru
24 ▲ · 0 ▼Markets up / down
| Market | ₹ / kg | Change |
|---|---|---|
| Andhra Pradesh | ||
| Anantapur | ₹113/kg | ▲ ₹8 |
| Chittoor | ₹108/kg | ▲ ₹8 |
| Godavari | ₹137/kg | ▲ ₹2 |
| Guntur | ₹127/kg | ▲ ₹2 |
| Kurnool | ₹118/kg | ▲ ₹5 |
| Nellore | ₹113/kg | ▲ ₹8 |
| Ongole | ₹127/kg | ▲ ₹2 |
| Vijayawada | ₹137/kg | ▲ ₹2 |
| Visakhapatnam (Vizag) | ₹141/kg | ▲ ₹2 |
| Karnataka | ||
| Belagavi (Belgaum) | ₹105/kg | No change |
| Bengaluru (Bangalore) | ₹102/kg | ▲ ₹4 |
| Hassan | ₹102/kg | ▲ ₹4 |
| Mysuru (Mysore) | ₹102/kg | ▲ ₹4 |
| Madhya Pradesh | ||
| Indore | ₹112/kg | ▲ ₹7 |
| Jabalpur | ₹118/kg | ▲ ₹4 |
| Maharashtra | ||
| Mumbai | ₹113/kg | ▲ ₹3 |
| Nagpur | ₹106/kg | ▲ ₹6 |
| Nashik | ₹111/kg | ▲ ₹3 |
| Pune | ₹111/kg | ▲ ₹3 |
| Tamil Nadu | ||
| Chennai | ₹128/kg | ▲ ₹3 |
| Vellore | ₹114/kg | ▲ ₹3 |
| Telangana | ||
| Hyderabad | ₹118/kg | ▲ ₹5 |
| Karimnagar | ₹118/kg | ▲ ₹5 |
| Mahabubnagar | ₹118/kg | ▲ ₹5 |
| Warangal | ₹118/kg | ▲ ₹5 |
Get tomorrow's rate before the market opens
The free Egg & Chicken Rates app shows today's and tomorrow's egg and broiler rates for your city, with an alert when new rates are out. No login.